Hand Towels
Soft and durable hand towels crafted for daily hygiene and convenience.
Daily Essential
Soft Hand Towels Crafted For Everyday Comfort
Our hand towels are designed for everyday convenience with superior softness and absorbency. Made using premium cotton and advanced weaving techniques, they provide quick drying performance and lasting durability. Ideal for homes, hotels, restaurants, and hospitality spaces, these towels maintain their texture and color after repeated washing while offering reliable quality for bulk and global supply.
Everyday Care
Soft Hand Towels
For Daily Use
Daily Comfort
Premium Towels
Description
Volzor Group is a trusted hand towel manufacturer, hand towel exporter, hand towel supplier, and hand towel wholesaler offering premium quality hand towels made from soft and durable cotton. Designed for daily use, these towels provide excellent absorbency, gentle texture, and long lasting performance. Our hand towels are widely used in homes, hotels, restaurants, and hospitality environments where comfort and reliability are essential. Manufactured with advanced weaving techniques and strict quality standards, each towel maintains its softness and durability after repeated washing. Volzor Group supplies hand towels in various sizes, colors, and GSM options to meet the diverse requirements of global buyers and commercial markets.
Products Specification
| Product No. | Material Option | Weave Type | GSM Range | Standard Sizes |
|---|---|---|---|---|
| HT-01 | 100% Cotton | Terry Weave | 400 – 550 GSM | 40×60 cm, 50×90 cm |
| HT-02 | Combed Cotton | Low Twist Terry | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| HT-03 | Ring Spun Cotton | Terry Weave | 400 – 550 GSM | 40×60 cm, 50×90 cm |
| HT-04 | Zero Twist Cotton | Zero Twist Terry | 500 – 650 GSM | 50×90 cm |
| HT-05 | Egyptian Cotton | Terry Weave | 500 – 650 GSM | 50×90 cm |
| HT-06 | Turkish Cotton | Terry Weave | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| HT-07 | Cotton–Polyester Blend (80/20) | Terry Weave | 350 – 500 GSM | 40×60 cm, 50×90 cm |
| HT-08 | Cotton–Bamboo Blend | Terry Weave | 400 – 600 GSM | 40×60 cm, 50×90 cm |
| HT-09 | Microfiber (Poly/Polyamide) | Waffle Weave | 220 – 320 GSM | 40×60 cm, 50×90 cm |
Products Specification
| Product No. | Material | Weave Type | GSM Range | Standard Sizes |
|---|---|---|---|---|
| CHT-01 | 100% Cotton | Terry Weave | 400 – 500 GSM | 40×60 cm, 50×90 cm |
| CHT-02 | 100% Cotton | Low Twist Terry | 450 – 550 GSM | 40×60 cm, 50×90 cm |
| CHT-03 | 100% Cotton | Zero Twist Terry | 500 – 650 GSM | 50×90 cm |
| CHT-04 | 100% Cotton | Dobby Border Terry | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| CHT-05 | 100% Cotton | Jacquard Weave | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| CHT-06 | 100% Cotton | Velour Weave | 400 – 550 GSM | 50×90 cm |
| CHT-07 | 100% Cotton | Waffle Weave | 300 – 400 GSM | 40×60 cm |
| CHT-08 | 100% Cotton | Flat Weave | 250 – 350 GSM | 40×60 cm |
Products Specification
| Product No. | Material | Weave Type | GSM Range | Standard Sizes |
|---|---|---|---|---|
| CRHT-01 | Combed Cotton | Terry Weave | 420 – 520 GSM | 40×60 cm, 50×90 cm |
| CRHT-02 | Combed Cotton | Low Twist Terry | 450 – 550 GSM | 40×60 cm, 50×90 cm |
| CRHT-03 | Ring Spun Cotton | Terry Weave | 400 – 500 GSM | 40×60 cm, 50×90 cm |
| CRHT-04 | Ring Spun Cotton | Dobby Border Terry | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| CRHT-05 | Combed Cotton | Jacquard Weave | 450 – 600 GSM | 40×60 cm, 50×90 cm |
| CRHT-06 | Ring Spun Cotton | Velour Weave | 420 – 520 GSM | 50×90 cm |
| CRHT-07 | Combed Cotton | Waffle Weave | 320 – 420 GSM | 40×60 cm |
| CRHT-08 | Ring Spun Cotton | Flat Weave | 280 – 380 GSM | 40×60 cm |
Products Specification
| Product No. | Material Composition | Weave Type | GSM Range | Standard Sizes |
|---|---|---|---|---|
| CPHT-01 | 80% Cotton / 20% Polyester | Terry Weave | 350 – 500 GSM | 40×60 cm, 50×90 cm |
| CPHT-02 | 70% Cotton / 30% Polyester | Terry Weave | 320 – 450 GSM | 40×60 cm, 50×90 cm |
| CPHT-03 | 80% Cotton / 20% Polyester | Dobby Border Terry | 380 – 520 GSM | 40×60 cm, 50×90 cm |
| CPHT-04 | 70% Cotton / 30% Polyester | Jacquard Weave | 400 – 550 GSM | 50×90 cm |
| CPHT-05 | 60% Cotton / 40% Polyester | Terry Weave | 300 – 420 GSM | 40×60 cm |
| CPHT-06 | 80% Cotton / 20% Polyester | Velour Weave | 350 – 500 GSM | 50×90 cm |
| CPHT-07 | 70% Cotton / 30% Polyester | Waffle Weave | 280 – 380 GSM | 40×60 cm |
| CPHT-08 | 60% Cotton / 40% Polyester | Flat Weave | 260 – 350 GSM | 40×60 cm |
Additional Care Instructions
Proper care helps maintain the softness, absorbency, and durability of hand towels. Following recommended washing and drying practices keeps the fabric clean, fresh, and hygienic while protecting its texture and quality for long lasting performance in daily use.
- Wash before first use to improve absorbency.
- Machine wash in warm water with mild detergent.
- Avoid using bleach or harsh chemicals.
- Tumble dry on low heat for better softness.
- Wash light and dark colors separately.
- Avoid excessive use of fabric softeners.
FAQ
Frequently asked question (FAQ)
to find answars.
Our hand towels are crafted from premium cotton fibers including combed cotton and ringspun cotton. These materials provide superior softness, strong absorbency, and long lasting durability, making them suitable for homes, hotels, and hospitality environments.
We offer hand towels in a wide range of GSM options to meet different requirements. Lighter GSM towels are ideal for quick drying and daily use, while higher GSM options provide thicker, more luxurious comfort for hospitality and premium environments.
Yes, our hand towels are widely used by hotels, resorts, spas, and hospitality businesses. Their strong absorbency, durable construction, and ability to withstand frequent washing make them ideal for commercial and professional environments.
Yes, we offer complete customization options including size, color, GSM, and branding. Businesses can add embroidered or woven logos to create personalized towels suitable for hospitality, promotional events, or corporate branding.
Hand towels should be washed with mild detergent in warm water and dried on low heat. Avoid strong chemicals and excessive fabric softeners, as they can reduce absorbency and affect the long term performance of the towel fabric.
Yes, Volzor Group provides bulk supply and global export services for hand towels. We serve international markets including hospitality, retail, and commercial sectors with consistent quality, competitive pricing, and reliable delivery.


Through Strategic Collaboration

